Corinthian Yacht Club of Edmonds

Edmonds

2025 Summer Series 1

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st Journey 1107 Cooke 189 NFS 2.00 2.00 3.00 4.00 DNF (5.00) 1.00 17.00 12.00
2nd Bandit 39328 Logan 234 NFS 3.00 1.00 (7.00 DNC) 6.00 DNC 1.00 2.00 20.00 13.00
3rd Salina   Catalano 270 NFS 5.00 DNF 4.00 2.00 1.00 (6.00) 3.00 OOD 21.00 15.00
4th Skjoty 13899 Gossens 195 NFS 1.00 (7.00 DNC) 1.00 6.00 DNC 3.00 7.00 DNC 25.00 18.00
5th DayWalker 0012 Embrey 219 NFS (7.00 DNC) 3.00 7.00 DNC 2.00 4.00 4.00 27.00 20.00
6th Flair 595 Ehrlich 195 FS (7.00 DNC) 7.00 DNC 7.00 DNC 6.00 DNC 2.00 3.00 32.00 25.00
7th Matilda   Grant 267 NFS 7.00 DNC 7.00 DNC 4.00 6.00 DNC (9.00 DNC) 7.00 DNC 40.00 31.00

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st Kiwi Express 69147 Daub/Frey 117 FS 1.00 1.00 (5.00 DNC) 4.00 DNC 1.00 1.00 13.00 8.00
2nd Ultreia   Reece 90 FS 2.00 1.75 OOD 1.00 1.00 (3.00) 3.00 11.75 8.75
3rd Karma 4 Orlob 117 FS (7.00 DNS) 2.00 5.00 DNS 4.00 DNC 2.00 2.00 22.00 15.00
4th Anam Cara 79093 Odendahl 45 FS 4.00 DNF (5.00 DNC) 5.00 DNC 4.50 OOD 5.00 4.00 27.50 22.50
5th Sporting Jenny 53242 Harrington 135 FS (7.00 DNC) 5.00 DNC 5.00 DNC 4.00 DNC 4.00 5.00 30.00 23.00
6th Elixir 29 Kogut 150 FS 7.00 DNC 5.00 DNC 5.00 DNC 4.00 DNC 5.25 OOD (8.00 DNC) 34.25 26.25

3 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st Sinalele   Hoppe 159 NFS 1.00 OOD (3.00) 1.00 1.00 1.00 1.00 8.00 5.00
2nd Intuitive 79127 Vezetinski 132 NFS 1.00 2.00 2.25 OOD (4.00) 3.00 3.00 15.25 11.25
3rd Rose 123 Blodgett 156 NFS 5.00 DNC (7.00 DNC) 2.00 2.00 2.00 2.00 20.00 13.00
4th Quicksilver 59440 Davis 123 NFS (5.00 DNC) 1.00 4.00 3.00 4.00 4.00 21.00 16.00
5th Belle Ile 24 De Mello e Souza 264 NFS 5.00 DNS 4.00 (7.00 DNC) 5.00 5.00 5.00 31.00 24.00
6th Felicity 69920 Stevens 156 NFS 5.00 DNC 7.00 DNC 3.00 8.00 DNC (9.00 DNC) 8.00 DNC 40.00 31.00
7th Resilience   Shay 150 NFS 5.00 DNC 7.00 DNC 7.00 DNC (8.00 DNC) 6.00 8.00 DNC 41.00 33.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Skjoty 13899 Gossens 195 NFS 18:35:00 19:46:08 1:11:08 1:02:04 1.00
2 Journey 1107 Cooke 189 NFS 18:35:00 19:51:46 1:16:46 1:07:31 2.00
3 Bandit 39328 Logan 234 NFS 18:35:00 20:09:22 1:34:22 1:18:14 3.00
4 Salina   Catalano 270 NFS     DNF   5.00

R2 - 1 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Bandit 39328 Logan 234 NFS 18:35:00 20:15:18 1:40:18 1:23:09 1.00
2 Journey 1107 Cooke 189 NFS 18:35:00 20:13:53 1:38:53 1:26:58 2.00
3 DayWalker 0012 Embrey 219 NFS 18:35:00 20:26:20 1:51:20 1:34:06 3.00
4 Salina   Catalano 270 NFS 18:35:00 20:36:47 2:01:47 1:36:32 4.00

R3 - 1 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Skjoty 13899 Gossens 195 NFS 18:35:00 19:34:16 0:59:16 0:51:43 1.00
2 Salina   Catalano 270 NFS 18:35:00 19:48:24 1:13:24 0:58:11 2.00
3 Journey 1107 Cooke 189 NFS 18:35:00 19:48:12 1:13:12 1:04:23 3.00
4 Matilda   Grant 267 NFS 18:35:00 20:32:18 1:57:18 1:33:19 4.00

R4 - 1 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Salina   Catalano 270 NFS 18:35:00 20:06:05 1:31:05 1:12:12 1.00
2 DayWalker 0012 Embrey 219 NFS 18:35:00 20:04:59 1:29:59 1:16:04 2.00
3 Journey 1107 Cooke 189 NFS     DNF   4.00

R5 - 1 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Bandit 39328 Logan 234 NFS 18:35:00 19:22:42 0:47:42 0:39:33 1.00
2 Flair 595 Ehrlich 195 FS 18:35:00 19:23:42 0:48:42 0:42:29 2.00
3 Skjoty 13899 Gossens 195 NFS 18:35:00 19:23:55 0:48:55 0:42:41 3.00
4 DayWalker 0012 Embrey 219 NFS 18:35:00 19:26:20 0:51:20 0:43:23 4.00
5 Journey 1107 Cooke 189 NFS 18:35:00 19:28:09 0:53:09 0:46:45 5.00
6 Salina   Catalano 270 NFS 18:35:00 19:39:51 1:04:51 0:51:24 6.00

R6 - 1 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Journey 1107 Cooke 189 NFS 18:35:00 19:21:30 0:46:30 0:40:54 1.00
2 Bandit 39328 Logan 234 NFS 18:35:00 19:24:29 0:49:29 0:41:02 2.00
3 Salina   Catalano 270 NFS     OOD   3.00
3 Flair 595 Ehrlich 195 FS 18:35:00 19:22:48 0:47:48 0:41:42 3.00
5 DayWalker 0012 Embrey 219 NFS 18:35:00 19:26:36 0:51:36 0:43:37 4.00

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 117 FS 18:40:00 19:42:04 1:02:04 1:00:29 1.00
2 Ultreia   Reece 90 FS 18:40:00 19:39:52 0:59:52 1:00:48 2.00
3 Anam Cara 79093 Odendahl 45 FS     DNF   4.00
4 Karma 4 Orlob 117 FS     DNS   7.00

R2 - 2 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 117 FS 18:40:00 19:56:31 1:16:31 1:14:34 1.00
2 Ultreia   Reece 90 FS     OOD   1.75
3 Karma 4 Orlob 117 FS 18:40:00 19:57:26 1:17:26 1:15:28 2.00

R3 - 2 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Ultreia   Reece 90 FS 18:40:00 19:39:01 0:59:01 0:59:56 1.00
2 Karma 4 Orlob 117 FS     DNS   5.00

R4 - 2 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Ultreia   Reece 90 FS 18:40:00 19:43:30 1:03:30 1:04:30 1.00
6 Anam Cara 79093 Odendahl 45 FS     OOD   4.50

R5 - 2 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 117 FS 18:40:00 19:17:34 0:37:34 0:36:37 1.00
2 Karma 4 Orlob 117 FS 18:40:00 19:23:55 0:43:55 0:42:48 2.00
3 Ultreia   Reece 90 FS 18:40:00 19:25:14 0:45:14 0:45:56 3.00
4 Sporting Jenny 53242 Harrington 135 FS 18:40:00 19:32:33 0:52:33 0:49:52 4.00
5 Anam Cara 79093 Odendahl 45 FS 18:40:00 19:26:17 0:46:17 0:50:34 5.00
6 Elixir 29 Kogut 150 FS     OOD   5.25

R6 - 2 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 117 FS 18:40:00 19:18:33 0:38:33 0:37:34 1.00
2 Karma 4 Orlob 117 FS 18:40:00 19:19:05 0:39:05 0:38:05 2.00
3 Ultreia   Reece 90 FS 18:40:00 19:22:52 0:42:52 0:43:32 3.00
4 Anam Cara 79093 Odendahl 45 FS 18:40:00 19:25:22 0:45:22 0:49:34 4.00
5 Sporting Jenny 53242 Harrington 135 FS 18:40:00 19:32:17 0:52:17 0:49:37 5.00

R1 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Sinalele   Hoppe 159 NFS     OOD   1.00
1 Intuitive 79127 Vezetinski 132 NFS 18:30:00 19:35:11 1:05:11 1:02:07 1.00
3 Belle Ile 24 De Mello e Souza 264 NFS     DNS   5.00

R2 - 3 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Quicksilver 59440 Davis 123 NFS 18:30:00 20:00:11 1:30:11 1:27:06 1.00
2 Intuitive 79127 Vezetinski 132 NFS 18:30:00 20:02:32 1:32:32 1:28:11 2.00
3 Sinalele   Hoppe 159 NFS 18:30:00 20:06:27 1:36:27 1:28:25 3.00
4 Belle Ile 24 De Mello e Souza 264 NFS 18:30:00 20:43:22 2:13:22 1:46:30 4.00

R3 - 3 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Sinalele   Hoppe 159 NFS 18:30:00 19:23:36 0:53:36 0:49:08 1.00
2 Rose 123 Blodgett 156 NFS 18:30:00 19:27:24 0:57:24 0:52:51 2.00
3 Intuitive 79127 Vezetinski 132 NFS     OOD   2.25
4 Felicity 69920 Stevens 156 NFS 18:30:00 19:27:31 0:57:31 0:52:57 3.00
5 Quicksilver 59440 Davis 123 NFS 18:30:00 19:25:14 0:55:14 0:53:21 4.00

R4 - 3 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Sinalele   Hoppe 159 NFS 18:30:00 19:25:28 0:55:28 0:50:51 1.00
2 Rose 123 Blodgett 156 NFS 18:30:00 19:29:40 0:59:40 0:54:56 2.00
3 Quicksilver 59440 Davis 123 NFS 18:30:00 19:27:09 0:57:09 0:55:12 3.00
4 Intuitive 79127 Vezetinski 132 NFS 18:30:00 19:34:19 1:04:19 1:01:18 4.00
5 Belle Ile 24 De Mello e Souza 264 NFS 18:30:00 20:18:59 1:48:59 1:27:02 5.00

R5 - 3 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Sinalele   Hoppe 159 NFS 18:30:00 19:13:23 0:43:23 0:39:46 1.00
2 Rose 123 Blodgett 156 NFS 18:30:00 19:14:18 0:44:18 0:40:47 2.00
3 Intuitive 79127 Vezetinski 132 NFS 18:30:00 19:13:22 0:43:22 0:41:20 3.00
4 Quicksilver 59440 Davis 123 NFS 18:30:00 19:16:23 0:46:23 0:44:48 4.00
5 Belle Ile 24 De Mello e Souza 264 NFS 18:30:00 19:29:18 0:59:18 0:47:21 5.00
6 Resilience   Shay 150 NFS 18:30:00 19:36:46 1:06:46 1:02:00 6.00

R6 - 3 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Sinalele   Hoppe 159 NFS 18:30:00 19:08:49 0:38:49 0:35:35 1.00
2 Rose 123 Blodgett 156 NFS 18:30:00 19:12:35 0:42:35 0:39:12 2.00
3 Intuitive 79127 Vezetinski 132 NFS 18:30:00 19:11:39 0:41:39 0:39:42 3.00
4 Quicksilver 59440 Davis 123 NFS 18:30:00 19:12:10 0:42:10 0:40:44 4.00
5 Belle Ile 24 De Mello e Souza 264 NFS 18:30:00 19:21:49 0:51:49 0:41:23 5.00



Sailwave Scoring Software 2.30.02
www.sailwave.com