Foulweather Bluff Race 2023

Foulweather Bluff Race 2023

Start: Start 1, Finishes: Place
Rank Class Boat name Rating Helm Yacht club Place Points
1 1 Resilience 150 Stockdaile Morton CYC DNF 69.00
1 1 EXIT 189 Oosterhof MSA DNF 69.00
1 1 Ida Crane 225 Sumner CYCE RET 69.00
1 1 Polaris 228 Haeckel CYCE RET 69.00
1 1 Bandit 236 Gow CYCE RET 69.00
1 1 Belle Ile 243 De Mello e Souza CYCE DNS 69.00
1 1 Mola Mola 249 Bass CYCE RET 69.00
1 2 Blizzard 180 Olseene CYCE RET 69.00
1 2 Flair 195 Ehrlich CYCE DNF 69.00
1 2 DayWalker 198 Embrey CYCE DNF 69.00
1 2 SmilinJack 198 Wade PMYC DNF 69.00
1 2 Aditi 210 Miller CYCE DNF 69.00
1 3 Sol Pacifico 141 Barnes CYCP DNF 69.00
1 3 Grayling 144 Phan STYC DNF 69.00
1 3 Mata Hari 147 Blyth STYC DNF 69.00
1 3 Alternate Reality 150 Jensen STYC DNF 69.00
1 3 Skjøty 141 Gossens CYCE RET 69.00
1 3 Elixir 150 Kogut CYCE DNF 69.00
1 3 Airloom 168 Morgenroth STYC RET 69.00
1 4 Kiwi Express 120 Daubenspeck CYCE RET 69.00
1 4 Jolly Green 129 Porter CYCS RET 69.00
1 4 Tonic 132 Brink STYC RET 69.00
1 4 Rising Sun 135 Lewis MSA RET 69.00
1 4 Sporting Jenny 135 Harrington III CYCE DNF 69.00
1 5 Fairtide 96 Fox STYC RET 69.00
1 5 Gusto 99 Miller CYC RET 69.00
1 5 Sir Isaac 99 Bailey OIYC DNF 69.00
1 5 Firewing 108 Lind PMYC RET 69.00
1 5 Karma 117 Orlob CYCE RET 69.00
1 6 Peer Gynt 93 Viola STYC/CYC RET 69.00
1 6 Moose Unknown 93 Aitchison CYCS/STYC DNF 69.00
1 6 Panic 93 Cain STYC RET 69.00
1 6 Asterix 93 Boespflug SSC/CYC RET 69.00
1 6 Moonglow 93 Phulwani SSC/CYC DNF 69.00
1 6 Avalanche 93 Christensen SSC/CYC RET 69.00
1 6 Puff 93 Summers SSC/CYC DNF 69.00
1 6 El Gato 93 Saunders STYC/ CYC DNF 69.00
1 6 Creative 93 Hughes STYC/CYC RET 69.00
1 7 Irie 81 Dowding CYCS RET 69.00
1 7 Lightly Salted 81 Bassett Ross KCYC RET 69.00
1 7 Different Drummer 81 Hill CYCS RET 69.00
1 7 Sea Stories 84 Gardner-Brown WSCYC RET 69.00
1 7 Francy 84 Morris CYCE RET 69.00
1 7 Gnarwhal 90 Barto STYC /CYCS RET 69.00
1 7 Pip 93 Gaffney PMYC DNF 69.00
1 7 Ratfish 93 Zimmerman STYC DNF 69.00
1 7 Pip 81 Gaffney PMYC RET 69.00
1 8 One Life 78 Miller STYC RET 69.00
1 8 Windsprint 69 Raschko CYCS RET 69.00
1 8 Spyhop 69 Schutte CYCS RET 69.00
1 8 Red Sky 72 Blakemore CYCS RET 69.00
1 8 Elusive 72 Whitney CYCS RET 69.00
1 8 Mystery 75 Knierim SYC RET 69.00
1 9 NORTH STAR 51 Teschke CYCS DNF 69.00
1 9 Gray Wolf 54 Goussev PMYC RET 69.00
1 9 Bat Out of Hell 54 Fagundo SYC DNF 69.00
1 9 First Light 54 Anderson STYC DNF 69.00
1 9 Nefarious 54 Randolph CYC DNF 69.00
1 9 Rush 57 Dean STYC RET 69.00
1 9 With Grace 57 Johnson CYCS DNF 69.00
1 10 DistraXion 18 Sutter SYC DNF 69.00
1 10 Jeax d'Eau 24 Kundtz CYCS RET 69.00
1 10 Freja 27 Cruse CYC RET 69.00
1 10 Eye Candy 39 Marta SYC DNF 69.00
1 10 Joy Ride 43 Murkowski SYC RET 69.00
1 10 Flash 48 Marine llc CYC RET 69.00
1 12 Freda Mae -9 Depillis NWMA DNF 69.00
1 12 Presto 99 Dazey NWMA RET 69.00


www.cycedmonds.org

Sailwave Scoring Software 2.29.0
www.sailwave.com